set	chi1	chi2	chi3	chi4	clashes_overlap_gt_0_4A	interresidue_clashes_gt_0_4A	max_overlap_A	NZ_accessible_sphere_fraction
coarse	-60.0	-60.0	-60.0	180.0	2	0	0.42967	0.07917
coarse	180.0	180.0	180.0	-60.0	2	0	0.5386	0.33125
coarse	180.0	180.0	180.0	180.0	2	0	0.5386	0.2875
coarse	180.0	180.0	180.0	60.0	2	0	0.5386	0.18958
coarse	180.0	180.0	60.0	60.0	3	0	0.5386	0.36146
coarse	180.0	180.0	60.0	180.0	3	0	0.5386	0.23333
coarse	-60.0	-60.0	-60.0	60.0	3	0	0.65133	0.06979
coarse	60.0	180.0	-60.0	-60.0	3	2	1.0226	0.36042
coarse	60.0	180.0	-60.0	180.0	3	2	1.0226	0.24479
coarse	-60.0	-60.0	-60.0	-60.0	4	2	0.60676	0.07187
coarse	180.0	180.0	60.0	-60.0	4	0	0.65133	0.025
coarse	60.0	180.0	-60.0	60.0	4	2	1.0226	0.11875
coarse	60.0	180.0	180.0	60.0	4	4	1.27842	0.29063
coarse	180.0	60.0	60.0	180.0	5	1	0.5386	0.08646
coarse	60.0	60.0	180.0	-60.0	5	2	1.0226	0.3
coarse	-60.0	180.0	-60.0	60.0	5	3	1.07372	0.18854
coarse	60.0	180.0	180.0	180.0	5	5	1.31413	0.21979
coarse	-60.0	180.0	60.0	-60.0	5	3	1.48809	0.24271
coarse	180.0	60.0	60.0	-60.0	6	1	0.65133	0.00417
coarse	60.0	60.0	180.0	180.0	6	3	1.0226	0.16562
coarse	60.0	60.0	60.0	60.0	6	1	1.02297	0.37292
coarse	-60.0	-60.0	60.0	180.0	6	3	1.23486	0.08125
coarse	-60.0	180.0	60.0	60.0	6	5	1.48809	0.07396
coarse	180.0	60.0	60.0	60.0	7	3	0.65854	0.02187
coarse	180.0	60.0	180.0	-60.0	7	4	0.74835	0.23542
coarse	60.0	180.0	60.0	-60.0	7	5	1.0226	0.01667
coarse	60.0	60.0	60.0	180.0	7	1	1.02297	0.17292
coarse	-60.0	180.0	-60.0	-60.0	7	6	1.07372	0.0
coarse	180.0	180.0	-60.0	-60.0	7	4	1.48809	0.05833
coarse	180.0	180.0	-60.0	60.0	7	3	1.48809	0.0
coarse	180.0	60.0	180.0	180.0	8	5	0.74835	0.22917
coarse	60.0	180.0	60.0	60.0	8	7	1.0226	0.0
coarse	180.0	-60.0	-60.0	-60.0	8	1	1.50304	0.35208
coarse	180.0	-60.0	180.0	60.0	8	3	1.5443	0.42292
coarse	-60.0	180.0	-60.0	180.0	8	7	1.63107	0.05208
coarse	-60.0	180.0	60.0	180.0	8	7	2.19335	0.09062
coarse	180.0	-60.0	-60.0	180.0	9	1	1.50304	0.17292
coarse	180.0	-60.0	180.0	180.0	9	4	1.5443	0.24167
coarse	60.0	180.0	60.0	180.0	9	8	1.63107	0.02813
coarse	-60.0	-60.0	60.0	60.0	9	5	2.11753	0.0
coarse	180.0	180.0	-60.0	180.0	9	6	2.19335	0.04583
coarse	180.0	60.0	-60.0	180.0	10	4	1.30348	0.13333
coarse	-60.0	60.0	60.0	60.0	10	7	1.38101	0.00104
coarse	60.0	60.0	60.0	-60.0	10	2	1.45115	0.05521
coarse	60.0	180.0	180.0	-60.0	10	10	1.71855	0.00625
coarse	180.0	60.0	180.0	60.0	10	7	1.96597	0.15208
coarse	-60.0	-60.0	180.0	60.0	10	9	2.11193	0.0
coarse	180.0	-60.0	-60.0	60.0	11	1	1.50304	0.02083
coarse	-60.0	-60.0	60.0	-60.0	11	4	1.57046	0.04583
coarse	60.0	60.0	180.0	60.0	11	8	1.80007	0.00625
coarse	180.0	-60.0	180.0	-60.0	11	6	1.9955	0.19792
coarse	-60.0	-60.0	180.0	-60.0	11	10	2.00332	0.0
coarse	-60.0	-60.0	180.0	180.0	11	10	2.07554	0.01562
coarse	-60.0	60.0	60.0	-60.0	11	6	2.17148	0.00521
coarse	60.0	-60.0	-60.0	-60.0	11	8	2.29546	0.0
coarse	60.0	-60.0	-60.0	60.0	12	7	2.29546	0.0
coarse	-60.0	60.0	180.0	180.0	13	11	1.1353	0.0
coarse	-60.0	60.0	60.0	180.0	13	10	1.38101	0.0
coarse	-60.0	180.0	180.0	60.0	13	13	1.90112	0.0
coarse	-60.0	60.0	180.0	-60.0	13	11	1.92028	0.0
coarse	-60.0	60.0	180.0	60.0	13	11	2.00659	0.0
coarse	-60.0	180.0	180.0	-60.0	13	13	2.12687	0.00313
coarse	60.0	60.0	-60.0	180.0	14	5	1.55532	0.01667
coarse	180.0	60.0	-60.0	60.0	14	4	1.57046	0.05312
coarse	-60.0	60.0	-60.0	-60.0	14	8	2.18553	0.00937
coarse	-60.0	180.0	180.0	180.0	15	15	1.81313	0.0
coarse	60.0	60.0	-60.0	-60.0	15	6	1.82837	0.0
coarse	60.0	-60.0	-60.0	180.0	15	12	2.29546	0.0
coarse	180.0	60.0	-60.0	-60.0	16	8	1.5671	0.0
coarse	60.0	-60.0	180.0	-60.0	17	15	2.47976	0.075
coarse	60.0	-60.0	180.0	60.0	17	15	2.47976	0.05104
coarse	-60.0	60.0	-60.0	180.0	17	11	2.48617	0.0
coarse	60.0	60.0	-60.0	60.0	17	5	2.89189	0.0
coarse	-60.0	60.0	-60.0	60.0	18	9	2.84842	0.0
coarse	180.0	-60.0	60.0	180.0	19	8	2.46335	0.02604
coarse	60.0	-60.0	60.0	60.0	20	13	2.29546	0.00104
coarse	180.0	-60.0	60.0	60.0	20	9	2.46335	0.00937
coarse	60.0	-60.0	180.0	180.0	20	18	2.52352	0.0
coarse	180.0	-60.0	60.0	-60.0	20	6	3.02524	0.0
coarse	60.0	-60.0	60.0	-60.0	23	14	2.84842	0.0
coarse	60.0	-60.0	60.0	180.0	25	19	2.29546	0.0
jitter	-160.0	-160.0	160.0	-160.0	0	0	0.21271	0.43646
jitter	-160.0	-160.0	-180.0	-160.0	0	0	0.21271	0.39687
jitter	-160.0	-160.0	160.0	-180.0	0	0	0.21271	0.37604
jitter	-160.0	-160.0	-160.0	-160.0	0	0	0.21271	0.35417
jitter	-160.0	-160.0	-180.0	-180.0	0	0	0.21271	0.33021
jitter	-160.0	-160.0	-160.0	-80.0	0	0	0.21271	0.32708
jitter	-160.0	-160.0	160.0	160.0	0	0	0.21271	0.30312
jitter	-160.0	-160.0	-160.0	-180.0	0	0	0.21271	0.27917
jitter	-160.0	-160.0	-180.0	160.0	0	0	0.21271	0.24583
jitter	-160.0	-160.0	160.0	80.0	0	0	0.21271	0.18021
jitter	-160.0	-160.0	80.0	160.0	0	0	0.2161	0.46042
jitter	-160.0	-160.0	80.0	-180.0	0	0	0.2161	0.43021
jitter	-160.0	-160.0	80.0	-160.0	0	0	0.2161	0.38958
jitter	-80.0	-80.0	-80.0	160.0	0	0	0.2161	0.19896
jitter	-80.0	-80.0	-80.0	-180.0	0	0	0.2161	0.18021
jitter	-80.0	-80.0	-80.0	-160.0	0	0	0.24892	0.15
jitter	-160.0	-160.0	-180.0	-80.0	0	0	0.2497	0.32396
jitter	-160.0	-160.0	80.0	80.0	0	0	0.26549	0.31771
jitter	-160.0	-160.0	160.0	60.0	0	0	0.2957	0.17396
jitter	-160.0	-160.0	-160.0	-60.0	0	0	0.2957	0.27083
jitter	-160.0	-160.0	-180.0	60.0	0	0	0.34481	0.10625
jitter	-160.0	-160.0	160.0	-80.0	0	0	0.36662	0.31146
jitter	-80.0	-60.0	-80.0	160.0	1	0	0.41866	0.15104
jitter	-80.0	-60.0	-80.0	-180.0	1	0	0.41866	0.14583
jitter	-80.0	-60.0	-80.0	-160.0	1	0	0.41866	0.12396
jitter	-60.0	-60.0	-80.0	160.0	1	0	0.41866	0.08854
jitter	-80.0	-80.0	-60.0	160.0	1	0	0.42967	0.19687
jitter	-80.0	-80.0	-60.0	-180.0	1	0	0.42967	0.1875
jitter	-80.0	-80.0	-60.0	-160.0	1	0	0.42967	0.18021
jitter	-160.0	-160.0	60.0	160.0	1	0	0.42967	0.44792
jitter	-160.0	-160.0	60.0	-180.0	1	0	0.42967	0.39792
jitter	-160.0	-160.0	60.0	-160.0	1	0	0.42967	0.32812
jitter	-160.0	-160.0	60.0	80.0	1	0	0.42967	0.32083
jitter	-160.0	-160.0	60.0	60.0	1	0	0.42967	0.24063
jitter	-60.0	-80.0	-60.0	160.0	1	0	0.42967	0.11563
jitter	-160.0	-180.0	160.0	-80.0	1	1	0.46022	0.37812
jitter	-160.0	-180.0	-180.0	-80.0	1	1	0.46022	0.36875
jitter	-160.0	-180.0	80.0	80.0	1	1	0.46022	0.36354
jitter	-160.0	-180.0	80.0	160.0	1	1	0.46022	0.33646
jitter	-160.0	-180.0	-160.0	-80.0	1	1	0.46022	0.33333
jitter	-160.0	-180.0	80.0	60.0	1	1	0.46022	0.32292
jitter	-160.0	-180.0	160.0	-160.0	1	1	0.46022	0.32292
jitter	-160.0	-180.0	-180.0	-60.0	1	1	0.46022	0.31562
jitter	-160.0	-180.0	160.0	-60.0	1	1	0.46022	0.31354
jitter	-160.0	-180.0	-180.0	-160.0	1	1	0.46022	0.29271
jitter	-160.0	-180.0	-160.0	-60.0	1	1	0.46022	0.29063
jitter	-160.0	-180.0	80.0	-180.0	1	1	0.46022	0.28125
jitter	-160.0	-180.0	160.0	-180.0	1	1	0.46022	0.25
jitter	-160.0	-180.0	80.0	-160.0	1	1	0.46022	0.23438
jitter	-160.0	-180.0	160.0	60.0	1	1	0.46022	0.17917
jitter	-160.0	-180.0	160.0	80.0	1	1	0.46022	0.16667
jitter	-160.0	-180.0	-180.0	60.0	1	1	0.46022	0.12187
jitter	-160.0	-180.0	-160.0	60.0	1	1	0.46022	0.06563
jitter	-160.0	-160.0	160.0	40.0	1	0	0.47915	0.17396
jitter	-160.0	-160.0	-160.0	40.0	1	0	0.47915	0.07292
jitter	-160.0	-160.0	-180.0	40.0	1	0	0.47915	0.13021
jitter	-160.0	-160.0	-160.0	-40.0	1	0	0.47915	0.21458
jitter	-160.0	-160.0	-180.0	-60.0	1	1	0.52315	0.26667
jitter	-160.0	-160.0	80.0	60.0	1	1	0.54682	0.2375
jitter	-80.0	-40.0	-80.0	-180.0	1	0	0.60669	0.10312
jitter	-80.0	-40.0	-80.0	-160.0	1	0	0.60669	0.09167
jitter	-60.0	-80.0	-40.0	160.0	1	0	0.61587	0.11979
jitter	-60.0	-80.0	-40.0	-180.0	1	0	0.61587	0.1125
jitter	-60.0	-80.0	-40.0	-160.0	1	0	0.61587	0.10833
jitter	-160.0	-160.0	40.0	160.0	1	0	0.61587	0.42812
jitter	-160.0	-160.0	40.0	-180.0	1	0	0.61587	0.35104
jitter	-160.0	-160.0	40.0	80.0	1	0	0.61587	0.33542
jitter	-160.0	-160.0	40.0	-160.0	1	0	0.61587	0.26771
jitter	-160.0	-160.0	40.0	60.0	1	0	0.61587	0.25312
jitter	-80.0	-80.0	-40.0	-160.0	1	0	0.61587	0.20417
jitter	-80.0	-80.0	-40.0	-180.0	1	0	0.61587	0.18854
jitter	-160.0	160.0	160.0	-80.0	1	1	0.65893	0.39583
jitter	-160.0	160.0	160.0	-60.0	1	1	0.65893	0.37604
jitter	-160.0	160.0	-180.0	-80.0	1	1	0.65893	0.36042
jitter	-160.0	160.0	-180.0	-60.0	1	1	0.65893	0.34063
jitter	-160.0	160.0	-160.0	-80.0	1	1	0.65893	0.31979
jitter	-160.0	160.0	-160.0	-60.0	1	1	0.65893	0.29375
jitter	-160.0	160.0	160.0	60.0	1	1	0.65893	0.18854
jitter	-160.0	160.0	160.0	80.0	1	1	0.65893	0.17396
jitter	-160.0	160.0	-180.0	60.0	1	1	0.65893	0.14167
jitter	-160.0	160.0	-180.0	80.0	1	1	0.65893	0.11667
jitter	-160.0	160.0	-160.0	60.0	1	1	0.65893	0.08958
jitter	-160.0	-160.0	-180.0	80.0	1	1	0.7077	0.08333
jitter	-160.0	-160.0	160.0	-60.0	1	1	0.77393	0.24271
jitter	-80.0	-60.0	-60.0	-180.0	2	0	0.42967	0.15313
jitter	-80.0	-60.0	-60.0	-160.0	2	0	0.42967	0.14479
jitter	-60.0	-60.0	-60.0	160.0	2	0	0.42967	0.08542
jitter	-60.0	-60.0	-60.0	-180.0	2	0	0.42967	0.07917
jitter	-60.0	-80.0	-60.0	-180.0	2	1	0.43719	0.10208
jitter	-160.0	-180.0	60.0	80.0	2	1	0.46022	0.39479
jitter	-160.0	-180.0	60.0	60.0	2	1	0.46022	0.34479
jitter	-160.0	-180.0	60.0	160.0	2	1	0.46022	0.31875
jitter	-160.0	-180.0	60.0	-180.0	2	1	0.46022	0.24688
jitter	-160.0	-180.0	60.0	-160.0	2	1	0.46022	0.17604
jitter	-160.0	-180.0	80.0	40.0	2	1	0.47915	0.27604
jitter	-160.0	-180.0	-160.0	-40.0	2	1	0.47915	0.23854
jitter	-160.0	-180.0	160.0	40.0	2	1	0.47915	0.18438
jitter	-160.0	-180.0	-180.0	40.0	2	1	0.47915	0.14479
jitter	-160.0	-180.0	-180.0	-40.0	2	1	0.47915	0.26562
jitter	-160.0	-180.0	-160.0	40.0	2	1	0.47915	0.09792
jitter	-160.0	-160.0	-160.0	160.0	2	2	0.4885	0.1875
jitter	-180.0	-160.0	160.0	-160.0	2	0	0.5386	0.48021
jitter	-180.0	-160.0	80.0	160.0	2	0	0.5386	0.46771
jitter	-180.0	-160.0	-180.0	-160.0	2	0	0.5386	0.45208
jitter	-180.0	160.0	80.0	80.0	2	0	0.5386	0.44896
jitter	-180.0	160.0	160.0	-80.0	2	0	0.5386	0.44167
jitter	-180.0	160.0	-180.0	-80.0	2	0	0.5386	0.43229
jitter	-180.0	-160.0	160.0	-180.0	2	0	0.5386	0.425
jitter	-180.0	-180.0	160.0	-80.0	2	0	0.5386	0.42396
jitter	-180.0	160.0	80.0	60.0	2	0	0.5386	0.42396
jitter	-180.0	-180.0	80.0	80.0	2	0	0.5386	0.41979
jitter	-180.0	-160.0	-160.0	-160.0	2	0	0.5386	0.41667
jitter	-180.0	160.0	160.0	-60.0	2	0	0.5386	0.4125
jitter	-180.0	-160.0	80.0	-180.0	2	0	0.5386	0.4
jitter	-180.0	-180.0	-180.0	-80.0	2	0	0.5386	0.39896
jitter	-180.0	160.0	-160.0	-80.0	2	0	0.5386	0.39062
jitter	-180.0	-160.0	-180.0	-180.0	2	0	0.5386	0.38854
jitter	-180.0	-180.0	-160.0	-80.0	2	0	0.5386	0.38333
jitter	-180.0	160.0	-180.0	-60.0	2	0	0.5386	0.37396
jitter	-180.0	-180.0	160.0	-160.0	2	0	0.5386	0.37292
jitter	-180.0	-180.0	80.0	60.0	2	0	0.5386	0.37188
jitter	-180.0	-160.0	160.0	160.0	2	0	0.5386	0.37083
jitter	-180.0	-180.0	160.0	-60.0	2	0	0.5386	0.36146
jitter	-180.0	-180.0	-180.0	-160.0	2	0	0.5386	0.35729
jitter	-180.0	-160.0	-160.0	-80.0	2	0	0.5386	0.35521
jitter	-180.0	-180.0	80.0	160.0	2	0	0.5386	0.35417
jitter	-180.0	-160.0	-180.0	-80.0	2	0	0.5386	0.35
jitter	-180.0	-160.0	160.0	-80.0	2	0	0.5386	0.34792
jitter	-180.0	-160.0	-160.0	-180.0	2	0	0.5386	0.34375
jitter	-180.0	160.0	-160.0	-60.0	2	0	0.5386	0.34375
jitter	-180.0	-160.0	80.0	-160.0	2	0	0.5386	0.33229
jitter	-180.0	-180.0	-180.0	-60.0	2	0	0.5386	0.33125
jitter	-180.0	-180.0	-160.0	-160.0	2	0	0.5386	0.32812
jitter	-180.0	-180.0	-160.0	-60.0	2	0	0.5386	0.32604
jitter	-180.0	-160.0	80.0	80.0	2	0	0.5386	0.32604
jitter	-180.0	-180.0	160.0	-180.0	2	0	0.5386	0.32083
jitter	-180.0	-160.0	-180.0	160.0	2	0	0.5386	0.31875
jitter	-180.0	-160.0	-160.0	-60.0	2	0	0.5386	0.30312
jitter	-180.0	-180.0	-180.0	-180.0	2	0	0.5386	0.2875
jitter	-180.0	-180.0	80.0	-180.0	2	0	0.5386	0.28229
jitter	-180.0	-180.0	160.0	160.0	2	0	0.5386	0.27813
jitter	-180.0	-160.0	160.0	80.0	2	0	0.5386	0.27292
jitter	-180.0	-160.0	160.0	-60.0	2	0	0.5386	0.26979
jitter	-180.0	160.0	160.0	-160.0	2	0	0.5386	0.25833
jitter	-180.0	160.0	-180.0	-160.0	2	0	0.5386	0.25625
jitter	-180.0	-160.0	-160.0	160.0	2	0	0.5386	0.25521
jitter	-180.0	-180.0	160.0	80.0	2	0	0.5386	0.25
jitter	-180.0	-160.0	160.0	60.0	2	0	0.5386	0.24896
jitter	-180.0	160.0	160.0	80.0	2	0	0.5386	0.24375
jitter	-180.0	160.0	160.0	60.0	2	0	0.5386	0.24271
jitter	-180.0	-180.0	-160.0	-180.0	2	0	0.5386	0.24167
jitter	-180.0	-160.0	80.0	60.0	2	0	0.5386	0.24063
jitter	-180.0	-180.0	160.0	60.0	2	0	0.5386	0.23854
jitter	-180.0	-180.0	-180.0	160.0	2	0	0.5386	0.22292
jitter	-180.0	160.0	160.0	-180.0	2	0	0.5386	0.21458
jitter	-180.0	-180.0	80.0	-160.0	2	0	0.5386	0.21042
jitter	-180.0	160.0	-180.0	60.0	2	0	0.5386	0.19583
jitter	-180.0	-160.0	-180.0	80.0	2	0	0.5386	0.19479
jitter	-180.0	160.0	-180.0	80.0	2	0	0.5386	0.19062
jitter	-180.0	-180.0	-180.0	60.0	2	0	0.5386	0.18958
jitter	-180.0	-160.0	-180.0	60.0	2	0	0.5386	0.18438
jitter	-180.0	-180.0	-180.0	80.0	2	0	0.5386	0.18021
jitter	-180.0	160.0	-160.0	60.0	2	0	0.5386	0.15521
jitter	-180.0	160.0	-160.0	80.0	2	0	0.5386	0.13646
jitter	-180.0	-180.0	-160.0	60.0	2	0	0.5386	0.12917
jitter	-180.0	-180.0	-160.0	80.0	2	0	0.5386	0.10833
jitter	-180.0	-160.0	-160.0	60.0	2	0	0.5386	0.10833
jitter	-160.0	-160.0	-180.0	-40.0	2	1	0.5692	0.22292
jitter	-60.0	-80.0	-80.0	160.0	2	2	0.58924	0.11458
jitter	-160.0	-180.0	-180.0	80.0	2	2	0.58998	0.09271
jitter	-160.0	-160.0	80.0	40.0	2	1	0.60156	0.16667
jitter	-80.0	-40.0	-60.0	-160.0	2	0	0.60669	0.11354
jitter	-80.0	-40.0	-80.0	160.0	2	1	0.60669	0.11042
jitter	-160.0	-180.0	40.0	80.0	2	1	0.61587	0.39583
jitter	-160.0	-180.0	40.0	60.0	2	1	0.61587	0.32708
jitter	-160.0	-180.0	40.0	160.0	2	1	0.61587	0.28333
jitter	-80.0	-60.0	-40.0	-160.0	2	0	0.61587	0.1625
jitter	-60.0	-60.0	-40.0	-160.0	2	0	0.61587	0.08646
jitter	-60.0	-60.0	-40.0	160.0	2	0	0.61587	0.08542
jitter	-60.0	-60.0	-40.0	-180.0	2	0	0.61587	0.08125
jitter	-80.0	-80.0	-40.0	160.0	2	1	0.61587	0.17813
jitter	-160.0	-180.0	160.0	160.0	2	2	0.61778	0.1875
jitter	-60.0	-60.0	-80.0	-180.0	2	1	0.64507	0.07083
jitter	-160.0	-180.0	-180.0	-180.0	2	2	0.64879	0.20938
jitter	-160.0	160.0	80.0	80.0	2	2	0.65893	0.37292
jitter	-160.0	160.0	80.0	60.0	2	2	0.65893	0.37083
jitter	-160.0	160.0	160.0	-40.0	2	1	0.65893	0.31771
jitter	-160.0	160.0	-180.0	-40.0	2	1	0.65893	0.29479
jitter	-160.0	160.0	-160.0	-40.0	2	1	0.65893	0.25625
jitter	-160.0	160.0	160.0	40.0	2	1	0.65893	0.20417
jitter	-160.0	160.0	-180.0	40.0	2	1	0.65893	0.16562
jitter	-160.0	160.0	-160.0	40.0	2	1	0.65893	0.10625
jitter	-160.0	-180.0	-160.0	-160.0	2	2	0.70117	0.24063
jitter	160.0	160.0	-180.0	-80.0	2	0	0.81473	0.46979
jitter	160.0	-160.0	-180.0	-160.0	2	0	0.81473	0.46771
jitter	160.0	160.0	80.0	80.0	2	0	0.81473	0.46771
jitter	160.0	-160.0	160.0	-160.0	2	0	0.81473	0.46146
jitter	160.0	-180.0	80.0	80.0	2	0	0.81473	0.45833
jitter	160.0	-160.0	-160.0	-160.0	2	0	0.81473	0.45521
jitter	160.0	-180.0	-180.0	-80.0	2	0	0.81473	0.44583
jitter	160.0	-160.0	160.0	-180.0	2	0	0.81473	0.44583
jitter	160.0	160.0	-160.0	-80.0	2	0	0.81473	0.43438
jitter	160.0	-180.0	160.0	-80.0	2	0	0.81473	0.43333
jitter	160.0	-160.0	160.0	160.0	2	0	0.81473	0.43229
jitter	160.0	-160.0	-180.0	-180.0	2	0	0.81473	0.42292
jitter	160.0	-160.0	80.0	160.0	2	0	0.81473	0.41875
jitter	160.0	160.0	-180.0	-60.0	2	0	0.81473	0.41667
jitter	160.0	160.0	160.0	-60.0	2	0	0.81473	0.41563
jitter	160.0	160.0	160.0	-80.0	2	0	0.81473	0.41458
jitter	160.0	-180.0	-160.0	-80.0	2	0	0.81473	0.41354
jitter	160.0	160.0	80.0	60.0	2	0	0.81473	0.40729
jitter	160.0	-180.0	-180.0	-160.0	2	0	0.81473	0.4
jitter	160.0	-160.0	-160.0	-80.0	2	0	0.81473	0.39375
jitter	160.0	-180.0	160.0	-60.0	2	0	0.81473	0.39167
jitter	160.0	-160.0	-160.0	-180.0	2	0	0.81473	0.3875
jitter	160.0	-180.0	-180.0	-60.0	2	0	0.81473	0.38542
jitter	160.0	-160.0	-180.0	-80.0	2	0	0.81473	0.38438
jitter	160.0	-180.0	160.0	-160.0	2	0	0.81473	0.38333
jitter	160.0	-180.0	-160.0	-160.0	2	0	0.81473	0.38229
jitter	160.0	-160.0	-180.0	160.0	2	0	0.81473	0.375
jitter	160.0	-180.0	160.0	-180.0	2	0	0.81473	0.37083
jitter	160.0	160.0	-160.0	-60.0	2	0	0.81473	0.37083
jitter	160.0	-180.0	160.0	160.0	2	0	0.81473	0.35521
jitter	160.0	-180.0	80.0	60.0	2	0	0.81473	0.35208
jitter	160.0	-180.0	-160.0	-60.0	2	0	0.81473	0.35104
jitter	160.0	-180.0	-180.0	-180.0	2	0	0.81473	0.35
jitter	160.0	-160.0	80.0	-180.0	2	0	0.81473	0.34479
jitter	160.0	-180.0	80.0	160.0	2	0	0.81473	0.34167
jitter	160.0	-160.0	160.0	-80.0	2	0	0.81473	0.34167
jitter	160.0	-160.0	160.0	80.0	2	0	0.81473	0.33437
jitter	160.0	-160.0	-160.0	-60.0	2	0	0.81473	0.33021
jitter	160.0	160.0	-180.0	-160.0	2	0	0.81473	0.32917
jitter	160.0	-160.0	80.0	80.0	2	0	0.81473	0.32604
jitter	160.0	160.0	-160.0	-160.0	2	0	0.81473	0.32188
jitter	160.0	160.0	160.0	-160.0	2	0	0.81473	0.31562
jitter	160.0	-160.0	-160.0	160.0	2	0	0.81473	0.31458
jitter	160.0	-180.0	-160.0	-180.0	2	0	0.81473	0.3125
jitter	160.0	-180.0	160.0	80.0	2	0	0.81473	0.31042
jitter	160.0	-160.0	-180.0	-60.0	2	0	0.81473	0.30833
jitter	160.0	160.0	160.0	160.0	2	0	0.81473	0.30833
jitter	160.0	-180.0	-180.0	160.0	2	0	0.81473	0.30521
jitter	160.0	160.0	160.0	80.0	2	0	0.81473	0.30312
jitter	160.0	-160.0	160.0	60.0	2	0	0.81473	0.3
jitter	160.0	160.0	160.0	-180.0	2	0	0.81473	0.29479
jitter	160.0	-180.0	160.0	60.0	2	0	0.81473	0.29375
jitter	160.0	160.0	160.0	60.0	2	0	0.81473	0.29271
jitter	160.0	160.0	-180.0	-180.0	2	0	0.81473	0.28646
jitter	160.0	160.0	-180.0	160.0	2	0	0.81473	0.28542
jitter	160.0	-160.0	160.0	-60.0	2	0	0.81473	0.27708
jitter	160.0	-160.0	-180.0	80.0	2	0	0.81473	0.27396
jitter	160.0	160.0	80.0	160.0	2	0	0.81473	0.26875
jitter	160.0	160.0	-160.0	-180.0	2	0	0.81473	0.26667
jitter	160.0	-160.0	80.0	-160.0	2	0	0.81473	0.26562
jitter	160.0	-180.0	80.0	-180.0	2	0	0.81473	0.26458
jitter	160.0	-180.0	-180.0	80.0	2	0	0.81473	0.25833
jitter	160.0	-160.0	-180.0	60.0	2	0	0.81473	0.25625
jitter	160.0	160.0	-180.0	80.0	2	0	0.81473	0.24896
jitter	160.0	-180.0	-180.0	60.0	2	0	0.81473	0.24479
jitter	160.0	-180.0	-160.0	160.0	2	0	0.81473	0.24479
jitter	160.0	160.0	-160.0	160.0	2	0	0.81473	0.23854
jitter	160.0	-160.0	80.0	60.0	2	0	0.81473	0.2375
jitter	160.0	-160.0	-160.0	80.0	2	0	0.81473	0.19896
jitter	160.0	160.0	-160.0	80.0	2	0	0.81473	0.19583
jitter	160.0	160.0	-160.0	60.0	2	0	0.81473	0.19167
jitter	160.0	-180.0	-160.0	60.0	2	0	0.81473	0.18958
jitter	160.0	-160.0	-160.0	60.0	2	0	0.81473	0.18958
jitter	160.0	-180.0	-160.0	80.0	2	0	0.81473	0.18438
jitter	160.0	-180.0	80.0	-160.0	2	0	0.81473	0.175
jitter	-160.0	-160.0	160.0	-40.0	2	1	1.00903	0.1875
jitter	-60.0	-60.0	-80.0	-160.0	2	1	1.03914	0.04896
jitter	-160.0	-180.0	160.0	-40.0	3	2	0.47915	0.25625
jitter	-160.0	-180.0	60.0	40.0	3	1	0.47915	0.28646
jitter	-180.0	-160.0	60.0	160.0	3	0	0.5386	0.43438
jitter	-180.0	-180.0	60.0	80.0	3	0	0.5386	0.43333
jitter	-180.0	160.0	80.0	40.0	3	0	0.5386	0.3625
jitter	-180.0	-180.0	60.0	60.0	3	0	0.5386	0.36146
jitter	-180.0	-160.0	60.0	-180.0	3	0	0.5386	0.35313
jitter	-180.0	160.0	160.0	-40.0	3	0	0.5386	0.34792
jitter	-180.0	-160.0	60.0	80.0	3	0	0.5386	0.32083
jitter	-180.0	-180.0	80.0	40.0	3	0	0.5386	0.31979
jitter	-180.0	-180.0	60.0	160.0	3	0	0.5386	0.31667
jitter	-180.0	160.0	-180.0	-40.0	3	0	0.5386	0.30729
jitter	-180.0	-180.0	160.0	-40.0	3	0	0.5386	0.29271
jitter	-180.0	-160.0	-180.0	-60.0	3	1	0.5386	0.28646
jitter	-180.0	-160.0	60.0	-160.0	3	0	0.5386	0.27396
jitter	-180.0	160.0	80.0	160.0	3	1	0.5386	0.24063
jitter	-180.0	-180.0	60.0	-180.0	3	0	0.5386	0.23333
jitter	-180.0	-160.0	60.0	60.0	3	0	0.5386	0.22812
jitter	-180.0	160.0	160.0	160.0	3	1	0.5386	0.20938
jitter	-180.0	160.0	-180.0	40.0	3	0	0.5386	0.19375
jitter	-180.0	-180.0	-180.0	40.0	3	0	0.5386	0.18958
jitter	-180.0	-160.0	-180.0	40.0	3	0	0.5386	0.18542
jitter	-180.0	160.0	-160.0	40.0	3	0	0.5386	0.16875
jitter	-180.0	-180.0	60.0	-160.0	3	0	0.5386	0.15417
jitter	-180.0	-180.0	-160.0	40.0	3	0	0.5386	0.14583
jitter	-180.0	-160.0	-160.0	40.0	3	0	0.5386	0.13229
jitter	-180.0	-160.0	-160.0	80.0	3	1	0.5386	0.09792
jitter	-160.0	-160.0	60.0	40.0	3	0	0.54828	0.18021
jitter	-180.0	160.0	-160.0	-160.0	3	1	0.55371	0.2375
jitter	-160.0	-160.0	-160.0	60.0	3	3	0.56803	0.04271
jitter	-180.0	160.0	-180.0	-180.0	3	1	0.58743	0.19792
jitter	-180.0	-180.0	-160.0	160.0	3	1	0.59094	0.15937
jitter	-60.0	-60.0	-60.0	-160.0	3	1	0.60345	0.06563
